<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RealTime Leadership</title>
	<atom:link href="http://www.realtimeperformance.com/RealTimeLeadership/index.php?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.realtimeperformance.com/RealTimeLeadership</link>
	<description>The latest news, ideas and insights about leadership development</description>
	<lastBuildDate>Fri, 27 Aug 2010 23:45:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<image>
    <title>RealTime Leadership</title>
    <url>http://www.realtimeperformance.com/RealTimeLeadership/feed-logo.png</url>
    <link>http://www.realtimeperformance.com/RealTimeLeadership</link>
    <width>14</width>
    <height>14</height>
    <description>RealTime Leadership - http://www.realtimeperformance.com/RealTimeLeadership</description>
    </image>		<item>
		<title>Build Trust and Be Transparent</title>
		<link>http://www.realtimeperformance.com/RealTimeLeadership/?p=764</link>
		<comments>http://www.realtimeperformance.com/RealTimeLeadership/?p=764#comments</comments>
		<pubDate>Fri, 27 Aug 2010 23:45:20 +0000</pubDate>
		<dc:creator>Sean Murray</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.realtimeperformance.com/RealTimeLeadership/?p=764</guid>
		<description><![CDATA[The Fourth annual Ethics and Workplace Survey published by Deloitte found that over one third of Americans will be looking for a new job in the coming year. And of this disgruntled group, the key issues that are driving turnover are a lack of trust and lack of transparency.   These results reinforce the value of building trust with [...]]]></description>
		<wfw:commentRss>http://www.realtimeperformance.com/RealTimeLeadership/?feed=rss2&amp;p=764</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Urgency for Leadership Development is Growing</title>
		<link>http://www.realtimeperformance.com/RealTimeLeadership/?p=765</link>
		<comments>http://www.realtimeperformance.com/RealTimeLeadership/?p=765#comments</comments>
		<pubDate>Mon, 09 Aug 2010 19:25:02 +0000</pubDate>
		<dc:creator>Sean Murray</dc:creator>
				<category><![CDATA[Employee Engagement]]></category>
		<category><![CDATA[Leadership Development]]></category>
		<category><![CDATA[Talent Management]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Leadership]]></category>

		<guid isPermaLink="false">http://www.realtimeperformance.com/RealTimeLeadership/?p=765</guid>
		<description><![CDATA[Leadership development has long been considered a discretionary expense.  During economic downturns it is often one of the first budget line-items to be cut.  However, there was a different feeling this time around.  As we entered the recession in 2008 and 2009  there was hope, and some evidence, that  companies had learned from past downturns.  [...]]]></description>
		<wfw:commentRss>http://www.realtimeperformance.com/RealTimeLeadership/?feed=rss2&amp;p=765</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alignment of Learning to Business Goals</title>
		<link>http://www.realtimeperformance.com/RealTimeLeadership/?p=761</link>
		<comments>http://www.realtimeperformance.com/RealTimeLeadership/?p=761#comments</comments>
		<pubDate>Wed, 04 Aug 2010 18:12:25 +0000</pubDate>
		<dc:creator>Sean Murray</dc:creator>
				<category><![CDATA[Employee Engagement]]></category>
		<category><![CDATA[Leadership Development]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[5A Framework]]></category>
		<category><![CDATA[Alighment]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Learning Culture]]></category>

		<guid isPermaLink="false">http://www.realtimeperformance.com/RealTimeLeadership/?p=761</guid>
		<description><![CDATA[Has the recession forced organizations to more closely align learning objectives to business goals? A new study by CLO Magazine surveying over 1,500 senior learning and development executives found: &#8220;90 percent of CLOs believe their learning will be more aligned with organizational business objectives this year. That&#8217;s music to some executives&#8217; ears.&#8221; Jim Gillece, AlliedBarton’s [...]]]></description>
		<wfw:commentRss>http://www.realtimeperformance.com/RealTimeLeadership/?feed=rss2&amp;p=761</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Feedback is a Gift</title>
		<link>http://www.realtimeperformance.com/RealTimeLeadership/?p=741</link>
		<comments>http://www.realtimeperformance.com/RealTimeLeadership/?p=741#comments</comments>
		<pubDate>Wed, 03 Feb 2010 17:47:39 +0000</pubDate>
		<dc:creator>Sean Murray</dc:creator>
				<category><![CDATA[Employee Engagement]]></category>
		<category><![CDATA[Leadership Development]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[Performance Management]]></category>
		<category><![CDATA[Trust]]></category>
		<category><![CDATA[Feedback]]></category>
		<category><![CDATA[Leadership]]></category>

		<guid isPermaLink="false">http://www.realtimeperformance.com/RealTimeLeadership/?p=741</guid>
		<description><![CDATA[“Get a feedback loop and listen to it. &#8230; When people give you feedback, cherish it and use it.” - Randy Pausch (1960 – 2008) was a Professor of Computer Science at Carnegie Mellon University and a best-selling author, who achieved worldwide fame for his speech The Last Lecture, after being diagnosed with pancreatic cancer [...]]]></description>
		<wfw:commentRss>http://www.realtimeperformance.com/RealTimeLeadership/?feed=rss2&amp;p=741</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Enterprise of the Future: What Does it Mean for Training?</title>
		<link>http://www.realtimeperformance.com/RealTimeLeadership/?p=721</link>
		<comments>http://www.realtimeperformance.com/RealTimeLeadership/?p=721#comments</comments>
		<pubDate>Tue, 15 Dec 2009 19:26:38 +0000</pubDate>
		<dc:creator>Sean Murray</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.realtimeperformance.com/RealTimeLeadership/?p=721</guid>
		<description><![CDATA[IBM interviewed over 1,000 CEOs and asked them what the enterprise of the future will look like.  What IBM discovered, and recently published in a study,  is that future organizations will be even more dependent on collaborative global teams to drive innovation.  In the opening letter, IBM’s CEO, Sam Palmisano says: “A focus on innovation works. That [...]]]></description>
		<wfw:commentRss>http://www.realtimeperformance.com/RealTimeLeadership/?feed=rss2&amp;p=721</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Something to be Thankful for: Your People</title>
		<link>http://www.realtimeperformance.com/RealTimeLeadership/?p=709</link>
		<comments>http://www.realtimeperformance.com/RealTimeLeadership/?p=709#comments</comments>
		<pubDate>Wed, 25 Nov 2009 18:39:03 +0000</pubDate>
		<dc:creator>Sean Murray</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Employee Engagement]]></category>
		<category><![CDATA[Leadership Development]]></category>
		<category><![CDATA[Performance Management]]></category>
		<category><![CDATA[Trust]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[servant leadership]]></category>

		<guid isPermaLink="false">http://www.realtimeperformance.com/RealTimeLeadership/?p=709</guid>
		<description><![CDATA[As we prepare to celebrate Thanksgiving tomorrow with our families, now is an appropriate time to take account of the many things to be thankful for at work.  As a leader, what comes to mind for me is the debt and gratitude I have for the people I have the honor to work with everyday.  So [...]]]></description>
		<wfw:commentRss>http://www.realtimeperformance.com/RealTimeLeadership/?feed=rss2&amp;p=709</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New e-book: Getting More from Your Investment in Training</title>
		<link>http://www.realtimeperformance.com/RealTimeLeadership/?p=686</link>
		<comments>http://www.realtimeperformance.com/RealTimeLeadership/?p=686#comments</comments>
		<pubDate>Tue, 10 Nov 2009 18:32:11 +0000</pubDate>
		<dc:creator>Sean Murray</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Leadership Development]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[5As Framework]]></category>
		<category><![CDATA[Leaderhsip Development]]></category>
		<category><![CDATA[Learning Culture]]></category>
		<category><![CDATA[Training ROI]]></category>

		<guid isPermaLink="false">http://www.realtimeperformance.com/RealTimeLeadership/?p=686</guid>
		<description><![CDATA[The current global economy is forcing people and organizations to find ways to do business more efficiently and more effectively. Companies are revisiting strategy, markets, R&#38;D, size of workforce, and their entire cost structure. There is an intense focus on business results with an added emphasis on trimming anything that doesn’t directly contribute to the [...]]]></description>
		<wfw:commentRss>http://www.realtimeperformance.com/RealTimeLeadership/?feed=rss2&amp;p=686</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web 2.0 is the Future of Corporate Learning</title>
		<link>http://www.realtimeperformance.com/RealTimeLeadership/?p=660</link>
		<comments>http://www.realtimeperformance.com/RealTimeLeadership/?p=660#comments</comments>
		<pubDate>Thu, 05 Nov 2009 18:52:26 +0000</pubDate>
		<dc:creator>Sean Murray</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Trust]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Informal Learning]]></category>
		<category><![CDATA[Millenial Generation]]></category>
		<category><![CDATA[Social Learning]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://www.realtimeperformance.com/RealTimeLeadership/?p=660</guid>
		<description><![CDATA[A much discussed article by Tony Bingham, the President of ASTD, appeared in the August 2009 T+D Magazine under the title “Learning Gets Social.”  In the piece, Tony delivers a shot across the bow for many learning and development departments, saying basically, if we all don’t get on board and start leveraging and supporting Web [...]]]></description>
		<wfw:commentRss>http://www.realtimeperformance.com/RealTimeLeadership/?feed=rss2&amp;p=660</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Leadership and Time Management</title>
		<link>http://www.realtimeperformance.com/RealTimeLeadership/?p=631</link>
		<comments>http://www.realtimeperformance.com/RealTimeLeadership/?p=631#comments</comments>
		<pubDate>Wed, 28 Oct 2009 17:19:46 +0000</pubDate>
		<dc:creator>Sean Murray</dc:creator>
				<category><![CDATA[Employee Engagement]]></category>
		<category><![CDATA[Leadership Development]]></category>
		<category><![CDATA[Performance Management]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Information Overload]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Time Management]]></category>

		<guid isPermaLink="false">http://www.realtimeperformance.com/RealTimeLeadership/?p=631</guid>
		<description><![CDATA[Earlier this month, while catching a flight home to Seattle from New York City after a long week on the road meeting with clients, I made it to my seat, sat down and breathed a huge sigh of relief.  For a moment, it was bliss.  I knew in a few hours I would be home [...]]]></description>
		<wfw:commentRss>http://www.realtimeperformance.com/RealTimeLeadership/?feed=rss2&amp;p=631</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Turning Employees into &#8220;Owners&#8221;</title>
		<link>http://www.realtimeperformance.com/RealTimeLeadership/?p=615</link>
		<comments>http://www.realtimeperformance.com/RealTimeLeadership/?p=615#comments</comments>
		<pubDate>Tue, 29 Sep 2009 03:30:52 +0000</pubDate>
		<dc:creator>Sean Murray</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Employee Engagement]]></category>
		<category><![CDATA[Trust]]></category>
		<category><![CDATA[Gallup]]></category>
		<category><![CDATA[Healthways]]></category>
		<category><![CDATA[Ownership]]></category>
		<category><![CDATA[Well-Being]]></category>

		<guid isPermaLink="false">http://www.realtimeperformance.com/RealTimeLeadership/?p=615</guid>
		<description><![CDATA[The Gallup-Healthways Well-Being Index is a joint venture between Gallup and the health management company Healthways.  The Index is designed to measure the overall well-being of the United States and its various regions by randomly administering a comprehensive survey measuring the overall mental, physical and emotional health of individuals across the country (Hawaii and Utah top the [...]]]></description>
		<wfw:commentRss>http://www.realtimeperformance.com/RealTimeLeadership/?feed=rss2&amp;p=615</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
